Earn the continuing education credits you need for potential recertification, endorsements or professional growth. The continuing education courses listed below are offered online at University of Phoenix. For more information regarding our courses, please call 800.609.3416 or click here.
| Administration | ||||
| Course | Title | Credits | Duration | Tuition |
| ADM 502 | School Finance | 3 | 3 weeks | $498 |
| ADM 503 | Personnel Administration in Education | 3 | 3 weeks | $498 |
| ADM 504 | Public School Law | 3 | 3 weeks | $498 |
| ADM 510 | Charter School Administration | 3 | 3 weeks | $498 |
| ADM 520 | The Superintendency | 3 | 3 weeks | $498 |
| ADM 535 | Educational Leadership: Issues For Women | 3 | 3 weeks | $498 |
| ADM 541 | School Based Management | 3 | 3 weeks | $498 |
| ADM 545 | Special Education Program Administration | 3 | 3 weeks | $498 |
| ADM 560 | Ethics In Education | 3 | 3 weeks | $498 |
| Counseling | ||||
| Course | Title | Credits | Duration | Tuition |
| COUN 530 | Foundations for Individual Counseling Techniques | 3 | 3 weeks | $498 |
| COUN 531 | Foundations for Group Facilitation | 3 | 3 weeks | $498 |
| COUN 532 | Overview of School Counseling | 3 | 3 weeks | $498 |
| COUN 533 | School Counseling Theories | 3 | 3 weeks | $498 |
| COUN 534 | Legal and Ethical Issues in School Counseling | 3 | 3 weeks | $498 |
| COUN 535 | Assessment Methods in School Counseling | 3 | 3 weeks | $498 |
| English | ||||
| Course | Title | Credits | Duration | Tuition |
| ENG 491 | American Literature to 1860 | 3 | 5 weeks | $750 |
| ENG 492 | American Literature since 1860 | 3 | 5 weeks | $750 |
| ESL and Bilingual | ||||
| Course | Title | Credits | Duration | Tuition |
| BLE 530 | Foundations of Instruction for Limited English Proficient Students | 3 | 3 weeks | $498 |
| BLE 531 | Assessment of Limited-English-Proficient Students | 3 | 3 weeks | $498 |
| BLE 532 | Linguistics | 3 | 3 weeks | $498 |
| BLE 537 | Methods of Bilingual Education | 3 | 3 weeks | $498 |
| BLE-ED 501 | Experiencing Multicultural Art | 3 | 3 weeks | $498 |
| SEI 501 | Structured English Immersion | 3 | 3 weeks | $498 |
| TESL 533 | Methods for English as a Second Language | 3 | 3 weeks | $498 |
| TESL 534 | School, Community and Culture | 3 | 3 weeks | $498 |
| TESL 535 | Teaching Reading and Writing to Limited English Proficient Students | 3 | 3 weeks | $498 |
| History | ||||
| Course | Title | Credits | Duration | Tuition |
| HIS 110 | U.S. History to 1865 | 3 | 5 weeks | $750 |
| HIS 120 | U.S. History 1865-1945 | 3 | 5 weeks | $750 |
| HIS 145 | The American Experience since 1945 | 3 | 5 weeks | $750 |
| History Constitutions | ||||
| Course | Title | Credits | Duration | Tuition |
| HIS 500 | Arizona Constitution | 1 | 1 week | $166 |
| HIS 501 | U.S. Constitution | 1 | 1 week | $166 |
| HIS 502 | Nevada Constitution | 2 | 2 week | $332 |
| Library Science | ||||
| Course | Title | Credits | Duration | Tuition |
| LBR 500 | Information Technology in School Library Media Centers | 3 | 3 weeks | $498 |
| LBR 501 | Foundations of Library and Information Science | 3 | 3 weeks | $498 |
| LBR 502 | Selecting and Evaluating Resources for School Library Media Centers | 3 | 3 weeks | $498 |
| LBR 503 | Administration of School Library Media Centers | 3 | 3 weeks | $498 |
| LBR 504 | The Role of the School Library Media Center in the School Community | 3 | 3 weeks | $498 |
| LBR 505 | Information Literacy for Lifelong Learning | 3 | 3 weeks | $498 |
| Math/Science | ||||
| Course | Title | Credits | Duration | Tuition |
| HCS 255 | Environmental Microbiology | 3 | 6 weeks | $250 |
| MTH 208 | College Math I | 3 | 6 weeks | $250 |
| MTH 209 | College Math II | 3 | 6 weeks | $250 |
| MTH 230 | Calculus | 3 | 6 weeks | $250 |
| MTH 535 | Geometry | 3 | 6 weeks | $250 |
| SCI 160 | Introduction to Life Sciences | 3 | 6 weeks | $250 |
| Reading | ||||
| Course | Title | Credits | Duration | Tuition |
| RDG 508 | Diagnosis and Remediation of Reading Difficulties | 3 | 3 weeks | $498 |
| RDG 511 | Decoding of Reading Skills and Reading Practicum | 3 | 3 weeks | $498 |
| RDG 513 | Elementary Reading Methods | 3 | 3 weeks | $498 |
| RDG 514 | Primary Reading Methods | 3 | 3 weeks | $498 |
| RDG 515 | Secondary Reading Methods | 3 | 3 weeks | $498 |
| RDG 516 | Children's Literature and Cultural Diversity | 3 | 3 weeks | $498 |
| RDG 518 | Phonological Theory and Classroom Applications | 3 | 3 weeks | $498 |
| Spanish | ||||
| Course | Title | Credits | Duration | Tuition |
| SPAN 502 | Spanish for Educators, Part I | 3 | 3 weeks | $498 |
| SPAN 503 | Spanish for Educators, Part II | 3 | 3 weeks | $498 |
| Special Education | ||||
| Course | Title | Credits | Duration | Tuition |
| SPE 504 | Orientation to the Exceptional Child | 3 | 6 weeks | $750 |
| SPE 506 | Special Education Methods | 3 | 6 weeks | $750 |
| SPE 512 | Special Education Assessment and Interpretation | 3 | 6 weeks | $750 |
| SPE 521 | Characteristics of Learning Disabilities | 3 | 6 weeks | $750 |
| SPE 525 | Special Needs Children in Early Childhood Education | 3 | 3 weeks | $498 |
| SPE 530 | Characteristics of Speech & Language Disorders | 3 | 3 weeks | $498 |
| SPE 531 | Characteristics of MR and Developmental Disabilities | 3 | 6 weeks | $750 |
| SPE 532 | Teaching Students with Gifts or Talents | 3 | 3 weeks | $498 |
| SPE 534 | Guidance and Counseling of Students with Gifts or Talents | 3 | 3 weeks | $498 |
| SPE 535 | Characteristics of Severe Disabilities | 3 | 3 weeks | $498 |
| SPE 536 | Enhancing Creativity in Students with Gifts or Talents | 3 | 3 weeks | $498 |
| SPE 544 | Characteristics of Emotional and Behavioral Disorders | 3 | 6 weeks | $750 |
| SPE 556 | Characteristics of Physical and Health Disabilities | 3 | 6 weeks | $750 |
| SPE 579 | Inclusion Strategies for the Special Educator | 3 | 6 weeks | $750 |
| SPE 580 | Inclusion and Mainstreaming | 3 | 3 weeks | $498 |
| Teaching Methods | ||||
| Course | Title | Credits | Duration | Tuition |
| CUR 578 | Evaluation and Assessment of Curriculum | 3 | 6 weeks | $750 |
| EDD 503 | Teaching Critical Thinking Skills in the Classroom | 3 | 3 weeks | $498 |
| EDD 507 | Preventing School Violence | 3 | 3 weeks | $498 |
| EDD 516 | Overview of the Community College | 3 | 3 weeks | $498 |
| EDD 524 | Targeting AIMS | 1 | 1 week | $166 |
| EDD 526 | No Child Left Behind | 1 | 1 week | $166 |
| EDD 585 | Introduction to Middle School: Curriculum and Instruction | 3 | 3 weeks | $498 |
| EDU 504 | Critical Thinking Skills for Gifted and Talented Students | 3 | 3 weeks | $498 |
| EDU 552 | Effective Schools: Restructuring for the Future | 3 | 3 weeks | $498 |
| EDU 566 | Adolescent Psychology | 3 | 3 weeks | $498 |
| EDU 580 | Organization and Administration | 3 | 3 weeks | $498 |
| HED 580 | Health and Nutrition for the Classroom Teacher | 2 | 2 weeks | $332 |
| MAT 517 | Survey of Special Populations | 2 | 4 weeks | $500 |
| MAT 521 | Maintaining an Effective Learning Climate | 3 | 6 weeks | $750 |
| MAT 530 | Curriculum Constructs and Assessment: Reading and Language Arts | 4 | 8 weeks | $1000 |
| MAT 539 | Curriculum Constructs and Assessment: Secondary Methods | 3 | 6 weeks | $750 |
| MAT 542 | Curriculum Constructs and Assessment: Reading Methods for Secondary Settings | 3 | 6 weeks | $750 |
| MAT 544 | Curriculum Constructs and Assessment: Secondary Mathematics | 3 | 6 weeks | $750 |
| MAT 546 | Curriculum Constructs and Assessment: Secondary English/Language Arts | 3 | 6 weeks | $750 |
| MAT 547 | Curriculum Constructs and Assessment: Secondary History/Social Science | 3 | 6 weeks | $750 |
| MAT 548 | Curriculum Constructs and Assessment: Secondary Science | 3 | 6 weeks | $750 |
| MED 500 | Methods of Teaching Elementary Language Arts | 3 | 3 weeks | $498 |
| MED 503 | Methods of Teaching Elementary Social Studies | 3 | 3 weeks | $498 |
| MED 506 | Elementary Mathematics | 3 | 3 weeks | $498 |
| MED 509 | Methods of Teaching Elementary Science | 3 | 3 weeks | $498 |
| MED 510 | Methods of Teaching Elementary Art for the Classroom Teacher | 3 | 3 weeks | $498 |
| MED 512 | Secondary Mathematics | 3 | 3 weeks | $498 |
| MED 520 | Methods of Teaching Secondary Art for the Classroom Teacher | 3 | 3 weeks | $498 |
| MED 522 | Teaching Math Through Art | 3 | 3 weeks | $498 |
| MED/VTE-ED 530 | Secondary Methods for Classroom Teachers | 3 | 3 weeks | $498 |
| VTE 501 | Cooperative Education Programs in Vocational Technical Education | 3 | 3 weeks | $498 |
| VTE-ED 510 | Curriculum and Instruction | 3 | 3 weeks | $498 |
| VTE-ED 570 | Educational Foundations | 3 | 3 weeks | $498 |
| VTE-ED 571 | Growing and Learning Theories | 3 | 3 weeks | $498 |
| VTE-ED 578 | Classroom Management | 3 | 3 weeks | $498 |
| Technology in the Classroom | ||||
| Course | Title | Credits | Duration | Tuition |
| CED 514 | Elementary Methods of Teaching Technology | 3 | 3 weeks | $498 |
| CED 515 | Secondary Methods of Teaching Technology | 3 | 3 weeks | $498 |
| CED 528 | Discovering the World of Multimedia | 3 | 3 weeks | $498 |
| CED 529 | Internet for Educators | 3 | 3 weeks | $498 |
| CED 531 | Teaching with the Internet | 3 | 3 weeks | $498 |
| CED 537 | Web Authoring for Educators | 3 | 3 weeks | $498 |
| CED 540 | Presentation Pizzazz | 3 | 3 weeks | $498 |
| CED 550 | Technology Integration in P-12 Curriculum | 3 | 3 weeks | $498 |
NOTE: Although these courses are accepted by some state departments of education toward teacher certifications and endorsements, this may not be the case in all states. Please check with your own department of education and your school district for applicability. Transferability of credit is at the discretion of the accepting institution. Continuing education courses are not intended to transfer to degree programs at University of Phoenix. It is the student's responsibility to confirm whether or not credits earned at University of Phoenix will be accepted by another institution of the student's choice.